
FIS Nordic World Ski Championships 2021
![]() | |
Host city | Oberstdorf |
---|---|
Country | Germany |
Events | 24 |
Opening ceremony | 24 February 2021 (2021-02-24) |
Closing ceremony | 7 March 2021 (2021-03-07) |
The 42nd FIS Nordic World Ski Championships were held from 24 February to 7 March 2021 in Oberstdorf, Germany. It was the third time Oberstdorf hosts the world championships, the event having been hosted there previously in 1987 and 2005.
Russia doping ban[edit]
On 9 December 2019, the World Anti-Doping Agency (WADA) banned Russia from all international sport for a period of four years, after the Russian government was found to have tampered with laboratory data that it provided to WADA in January 2019 as a condition of the Russian Anti-Doping Agency being reinstated. As a result of the ban, WADA plans to allow individually cleared Russian athletes to take part in the 2021–2022 World Championships and 2022 Winter Olympics under a neutral banner, as instigated at the 2018 Winter Olympics, but they will not be permitted to compete in team sports. The title of the neutral banner has yet to be determined; WADA Compliance Review Committee head Jonathan Taylor stated that the IOC would not be able to use "Olympic Athletes from Russia" (OAR) as it did in 2018, emphasizing that neutral athletes cannot be portrayed as representing a specific country.[1][2][3] Russia later filed an appeal to the Court of Arbitration for Sport (CAS) against the WADA decision.[4] The Court of Arbitration for Sport, on review of Russia's appeal of its case from WADA, ruled on December 17, 2020 to reduce the penalty that WADA had placed. Instead of banning Russia from sporting events, the ruling allowed Russia to participate at the Olympics and other international events, but for a period of two years, the team cannot use the Russian name, flag, or anthem and must present themselves as "Neutral Athlete" or "Neutral Team". The ruling does allow for team uniforms to display "Russia" on the uniform as well as the use of the Russian flag colors within the uniform's design, although the name should be up to equal predominance as the "Neutral Athlete/Team" designation.[5]
Schedule[edit]
All times are local (UTC+1).
|
|
|
Medal summary[edit]
Medal table[edit]
* Host nation (Germany)
Cross-country skiing[edit]
Men[edit]
Women[edit]
Nordic combined[edit]
Men[edit]
Women[edit]
Ski jumping[edit]
Men[edit]
Women[edit]
Mixed[edit]
References[edit]
External links[edit]
Top five and notable results from the 2021 World Alpine Skiing Championships in Cortina d’Ampezzo, Italy. Full results are here. …
Women’s Downhill
Gold: Corinne Suter (SUI) — 1:34.27
Silver: Kira Weidle (GER) — +.20
Bronze: Lara Gut-Behrami (SUI) — +.37
4. Ester Ledecka (CZE) — +.44
5. Ramona Siebenhofer (AUT) — +.50
5. Michelle Gisin (SUI) — +.50
9. Breezy Johnson (USA) — +.90
14. Ilka Stuhec (SLO) — +1.30
21. Bella Wright (USA) — +2.20
24. Jackie Wiles (USA) — +2.74
26. Laurenne Ross (USA) — +3.03
Men’s Downhill
Gold: Vincent Kriechmayr (AUT) — 1:37.79
Silver: Andreas Sander (GER) — +.01
Bronze: Beat Feuz (SUI) — +.18
4. Marco Odermatt (SUI) — +.65
4. Dominik Paris (ITA) — +.65
8. Kjetil Jansrud (NOR) — +1.02
10. Bryce Bennett (USA) — +1.10
12. Travis Ganong (USA) — +1.24
20. Jared Goldberg (USA) — +1.95
DNF. Matthias Mayer (AUT)
Women’s Super-G
Gold: Lara Gut-Behrami (SUI) — 1:25.51
Silver: Corinne Suter (SUI) — +.34
Bronze: Mikaela Shiffrin (USA) — +.47
4. Ester Ledecka (CZE) — +.53
5. Kajsa Vickhoff Lie (NOR) — +.65
9. Petra Vlhova (SLO) — +.90
10. Federica Brignone (ITA) — +1.09
15. Breezy Johnson (USA) — +1.51
22. Bella Wright (USA) — +2.29
29. A.J. Hurt (USA) — +3.38
Men’s Super-G
Gold: Vincent Kriechmayr (AUT) — 1:19.41
Silver: Romed Baumann (GER) — +.07
Bronze: Alexis Pinturault (FRA) — +.38
5. Dominik Paris (ITA) — +.55
6. Matthias Mayer (AUT) — +.60
8. Travis Ganong (USA) — +.75
10. Beat Feuz (SUI) — +.93
11. Marco Odermatt (SUI) — +.96
12. Kjetil Jansrud (NOR) — +1.04
15. Jared Goldberg (USA) — +1.44
27. Bryce Bennett (USA) — +2.52
DNF. Mauro Caviezel (SUI)
Women’s Giant Slalom
Gold: Lara Gut-Behrami (SUI) — 2:30.66
Silver: Mikaela Shiffrin (USA) — +.02
Bronze: Katharina Liensberger (AUT) — +.09
4. Alice Robinson (NZL) — +.73
5. Ramona Siebenhofer (AUT) — +1.26
7. Tessa Worley (FRA) — +1.64
10. Nina O’Brien (USA) — +1.80
12. Petra Vlhova (SVK) — +1.90
13. Marta Bassino (ITA) — +2.28
DNF. Federica Brignone (ITA)
DNF. A.J. Hurt (USA)
DNF. Paula Moltzan (USA)
Men’s Giant Slalom
Gold: Mathieu Faivre (FRA) — 2:37.25
Silver: Luca de Aliprandini (ITA) — +.63
Bronze: Marco Schwarz (AUT) — +.87
4. Filip Zubcic (SLO) — +1.59
5. Loic Meillard (SUI) — +1.77
9. Henrik Kristoffersen (NOR) — +2.53
11. River Radamus (USA) — +3.34
DNF. Marco Odermatt (SUI)
DNF. Alexis Pinturault (FRA)
Women’s Slalom
Gold: Katharina Liensberger (AUT) — 1:39.50
Silver: Petra Vlhova (SVK) — +1.00
Bronze: Mikaela Shiffrin (USA) — +1.98
4. Wendy Holdener (SUI) — +2.34
5. Andreja Slokar (SLO) — +2.67
DNF. Nina O’Brien (USA)
DNF. A.J. Hurt (USA)
DNF. Michelle Gisin (SUI)
DNF. Paula Moltzan (USA)
Men’s Slalom
Gold: Sebastian Foss-Solevaag (NOR) — 1:46.48
Silver: Adrian Pertl (AUT) — +.21
Bronze: Henrik Kristoffersen (NOR) — +.46
4. Alex Vinatzer (ITA) — +1.20
5. Daniel Yule (SUI) — +1.22
7. Alexis Pinturault (FRA) — +1.50
11. Ramon Zenhäusern (SUI) — +2.50
13. Benjamin Ritchie (USA) — +2.75
DNF. Marco Schwarz (AUT)
DNF. Jeff Seymour (USA)
DNF. Luke Winters (USA)
DNF. Alex Leever (USA)
Women’s Super Combined
Gold: Mikaela Shiffrin (USA) — 2:07.22
Silver: Petra Vlhova (SVK) — +.86
Bronze: Michelle Gisin (SUI) — +.89
4. Elena Curtoni (ITA) — +2.35
5. Ramona Siebenhofer (AUT) — +2.81
14. Bella Wright (USA) — +6.13
DNF. Federica Brignone (ITA)
DNF. Wendy Holdener (SUI)
DNF. AJ Hurt (USA)
Men’s Super Combined
Gold: Marco Schwarz (AUT) — 2:05.86
Silver: Alexis Pinturault (FRA) — +.04
Bronze: Loic Meillard (SUI) — +1.12
4. James Crawford (CAN) — +1.33
5. Simon Jocher (GER) — +2.46
16. Bryce Bennett (USA) — +6.37
Women’s Parallel Giant Slalom
Gold: Marta Bassino (ITA)
Gold: Katharina Liensberger (AUT)
Bronze: Tessa Worley (FRA)
4. Paula Moltzan (USA)
5. Tina Robnik (SLO)
10. Nina O’Brien (USA)
Men’s Parallel Giant Slalom
Gold: Mathieu Faivre (FRA)
Silver: Filip Zubcic (CRO)
Bronze: Loic Meillard (SUI)
4. Alexander Schmid (GER)
5. Luca De Aliprandini (ITA)
8. River Radamus (USA)
Team Parallel Event
Gold: Norway
Silver: Sweden
Bronze: Germany
4. Switzerland
5. Austria
6. USA
ALPINE SKIING WORLDS: TV Schedule
OlympicTalk is onApple News. Favorite us!
Follow @nbcolympictalk
- Jiji music box
- Charger stable
- Nvidia 1660 super
- Sioux falls craigslist cars
- Microsoft word lesson plan pdf
Cortina 2021: Schedule and Results of the Alpine World Ski Championships

© Cortina d'Ampezzo (Webcam)

Andrea Poschinger
As an editor at Snow-Online I turned my hobby into my profession. The mountains have always fascinated me. You can meet me on the downhill slopes, but also on the cross-country trails. If you have any questions, just contact me by mail . Read more
last update on Mar 16, 2021
Medal race in Italy: The Alpine World Ski Championships will be held in Cortina d'Ampezzo from February 8 to 21, 2021. 13 races are on the program, more than ever before. For the first time, separate parallel races for men and women will also be contested. Unfortunately, for the first time at a World Championship, no spectators can be on site due to corona pandemic.
We present the schedule with race times, start lists, favorites and results. We have also included weather forecasts, snow depths and webcam images. Have fun!
>> Medal Table of Cortina 2021
>> Read more about Cortina (location, trail map,...)
Schedule FIS Alpine World Ski Championships 2021
Race times and events in Cortina d'Ampezzo:
Date | Start | Event |
---|---|---|
11 Feb 2021 (Thursday) | 10:45 | Super-G Women Result |
11 Feb 2021 (Thursday) | 13:00 | Super G Men Result |
13 Feb 2021 (Saturday) | 11:00 | Downhill Women Result |
14 Feb 2021 (Sunday) | 11:00 | Downhill Men Result |
15 Feb 2021 (Monday) | 09:45 14:10 | Alpine combined Women |
15 Feb 2021 (Monday) | 11:15 15:20 | Alpine combined Men |
16 Feb 2021 (Tuesday) | 09:00 14:00 | Parallel Women Result |
16 Feb 2021 (Tuesday) | 10:00 14:00 | Parallel Men Result |
17 Feb 2021 (Wednesday) | 12:15 | Parallel Team Result |
18 Feb 2021 (Thursday) | 10:00 13:30 | Giant Slalom Women Result |
19 Feb 2021 (Friday) | 10:00 13:30 | Giant Slalom Men Result |
20 Feb 2021 (Saturday) | 10:00 13:30 | Slalom Women Result |
21 Feb 2021 (Sunday) | 10:00 13:30 | Slalom Men Result |
>> All Dates of the Alpine Skiing World Cup 2020/2021
>> Winter Olympics 2026 in Italy: The Venues
>> Turnaround in Italy: Ski lifts remail closed until mid-February
Weather and Webcams
Wettervorhersage
Schneehöhen
WebcamEntityBox
Super-G Women in Cortina on 11 Feb 2021 (Thursday)
Result Super-G Women:
Name | Time | |
---|---|---|
1. | Lara Gut-Behrami (SUI) | 01:25.51 |
2. | Corinne Suter (SUI) | + 00.34 |
3. | Mikaela Shiffrin (USA) | + 00.47 |
4. | Ester Ledecka (CZE) | + 00.53 |
5. | Kajsa Vickhoff Lie (NOR) | + 00.65 |
6. | Marie-Michele Gagnon (CAN) | + 00.78 |
7. | Tamara Tippler (AUT) | + 00.87 |
8. | Michelle Gisin (SUI) | + 00.89 |
9. | Petra Vlhova (SVK) | + 00.90 |
10. | Federica Brignone (ITA) | + 01.09 |
11. | Marta Bassino (ITA) | + 01.19 |
12. | Ragnhild Mowinckel (NOR) | + 01.23 |
13. | Priska Nufer (SUI) | + 01.30 |
13. | Tessa Worley (FRA) | + 01.30 |
15. | Breezy Johnson (USA) | + 01.51 |
16. | Ariane Rädler (AUT) | + 01.59 |
17. | Christine Scheyer (AUT) | + 01.65 |
18. | Elena Curtoni (ITA) | + 01.79 |
19. | Kira Weidle (GER) | + 01.93 |
20. | Stephanie Venier (AUT) | + 02.03 |
21. | Tiffany Gauthier (FRA) | + 02.20 |
22. | Isabella Wright (USA) | + 02.29 |
23. | Francesca Marsaglia (ITA) | + 02.47 |
24. | Marusa Ferk (SLO) | + 02.64 |
25. | Ilka Stuhec (SLO) | + 02.86 |
>> Medal Table of Cortina 2021
>> Profile: Teams and Athletes 2020/2021
Flashback: Result Super-G Women World Championships 2019 Åre
1st place: Mikaela Shiffrin (USA)
2nd place: Sofia Goggia (ITA)
3rd place: Corinne Suter (SUI)
Super-G Men in Cortina on 11 Feb 2021 (Thursday)
Result Super-G Men:
Name | Time | |
---|---|---|
1. | Vincent Kriechmayr (AUT) | 01:19.41 |
2. | Romed Baumann (GER) | + 00.07 |
3. | Alexis Pinturault (FRA) | + 00.38 |
4. | Brodie Seger (CAN) | + 00.42 |
5. | Dominik Paris (ITA) | + 00.55 |
6. | Matthias Mayer (AUT) | + 00.60 |
7. | Matthieu Bailet (FRA) | + 00.72 |
8. | Travis Ganong (USA) | + 00.75 |
9. | Andreas Sander (GER) | + 00.88 |
10. | Beat Feuz (SUI) | + 00.93 |
11. | Marco Odermatt (SUI) | + 00.96 |
12. | Kjetil Jansrud (NOR) | + 01.04 |
13. | Emanuele Buzzi (ITA) | + 01.30 |
14. | James Crawford (CAN) | + 01.35 |
15. | Jared Goldberg (USA) | + 01.44 |
16. | Simon Jocher (GER) | + 01.63 |
17. | Henrik Roea (NOR) | + 01.74 |
18. | Jeffrey Read (CAN) | + 01.79 |
19. | Matteo Marsaglia (ITA) | + 01.83 |
20. | Jan Zabystran (CZE) | + 01.92 |
21. | Nils Allegre (FRA) | + 01.93 |
22. | Albert Ortega (ESP) | + 02.07 |
23. | Christof Innerhofer (ITA) | + 02.22 |
24. | Bostjan Kline (SLO) | + 02.33 |
25. | Martin Cater (SLO) | + 02.49 |
>> Medal Table of Cortina 2021
>> Profile: Teams and Athletes 2020/2021
Flashback: Result Super-G Men World Championships 2019 Åre
1st place: Dominik Paris (ITA)
2nd place: Johan Clarey (FRA)
3rd place: Vincent Kriechmayr (AUT)
Downhill Women in Cortina on 13 Feb 2021 (Saturday)
Result Downhill Women:
Name | Time | |
---|---|---|
1. | Corinne Suter (SUI) | 01:34.27 |
2. | Kira Weidle (GER) | + 00.20 |
3. | Lara Gut-Behrami (SUI) | + 00.37 |
4. | Ester Ledecka (CZE) | + 00.44 |
5. | Michelle Gisin (SUI) | + 00.50 |
5. | Ramona Siebenhofer (AUT) | + 00.50 |
7. | Tamara Tippler (AUT) | + 00.54 |
8. | Elena Curtoni (ITA) | + 00.83 |
9. | Breezy Johnson (USA) | + 00.90 |
10. | Ragnhild Mowinckel (NOR) | + 00.99 |
11. | Mirjam Puchner (AUT) | + 01.02 |
12. | Laura Pirovano (ITA) | + 01.17 |
13. | Marie-Michele Gagnon (CAN) | + 01.22 |
14. | Ilka Stuhec (SLO) | + 01.30 |
15. | Nadia Delago (ITA) | + 01.42 |
16. | Kajsa Vickhoff Lie (NOR) | + 01.43 |
17. | Francesca Marsaglia (ITA) | + 01.54 |
18. | Jasmina Suter (SUI) | + 01.73 |
19. | Christine Scheyer (AUT) | + 01.99 |
20. | Laura Gauche (FRA) | + 02.14 |
21. | Isabella Wright (USA) | + 02.20 |
22. | Marusa Ferk (SLO) | + 02.26 |
23. | Tiffany Gauthier (FRA) | + 02.34 |
24. | Jacqueline Wiles (USA) | + 02.74 |
25. | Elvedina Muzaferija (BIH) | + 02.86 |
>> Medal Table of Cortina 2021
>> Profile: Teams and Athletes 2020/2021
Flashback: Result Downhill Women World Championships 2019 Åre
1st place: Ilka Stuhec (SLO)
2nd place: Corinne Suter (SUI)
3rd place: Lindsay Vonn (USA)
Downhill Men in Cortina on 14 Feb 2021 (Sunday)
Result Downhill Men:
Name | Time | |
---|---|---|
1. | Vincent Kriechmayr (AUT) | 01:37.79 |
2. | Andreas Sander (GER) | + 00.01 |
3. | Beat Feuz (SUI) | + 00.18 |
4. | Dominik Paris (ITA) | + 00.65 |
4. | Marco Odermatt (SUI) | + 00.65 |
6. | Christof Innerhofer (ITA) | + 00.90 |
7. | Nils Allegre (FRA) | + 00.97 |
8. | Kjetil Jansrud (NOR) | + 01.02 |
9. | Carlo Janka (SUI) | + 01.08 |
10. | Bryce Bennett (USA) | + 01.10 |
10. | Henrik Roea (NOR) | + 01.10 |
12. | Travis Ganong (USA) | + 01.24 |
13. | Max Franz (AUT) | + 01.25 |
14. | Romed Baumann (GER) | + 01.30 |
15. | Bostjan Kline (SLO) | + 01.45 |
16. | Johan Clarey (FRA) | + 01.50 |
17. | Felix Monsen (SWE) | + 01.52 |
18. | Thomas Dreßen (GER) | + 01.68 |
19. | Otmar Striedinger (AUT) | + 01.84 |
20. | Jared Goldberg (USA) | + 01.95 |
21. | James Crawford (CAN) | + 01.99 |
22. | Dominik Schwaiger (GER) | + 02.11 |
23. | Miha Hrobat (SLO) | + 02.20 |
24. | Matteo Marsaglia (ITA) | + 02.39 |
25. | Matthieu Bailet (FRA) | + 02.43 |
>> Medal Table of Cortina 2021
>> Profile: Teams and Athletes 2020/2021
Flashback: Result Downhill Men World Championships 2019 Åre
1st place: Kjetil Jansrud (NOR)
2nd place: Aksel Lund Svindal (NOR)
3rd place: Vincent Kriechmayr (AUT)
Combined Women in Cortina on 15 Feb 2021 (Monday)
Result Alpine Combined Women:
Name | Time | |
---|---|---|
1. | Mikaela Shiffrin (USA) | 02:07.22 |
2. | Petra Vlhova (SVK) | + 00.86 |
3. | Michelle Gisin (SUI) | + 00.89 |
4. | Elena Curtoni (ITA) | + 02.35 |
5. | Ramona Siebenhofer (AUT) | + 02.81 |
6. | Marta Bassino (ITA) | + 03.54 |
7. | Laura Gauche (FRA) | + 03.64 |
8. | Ester Ledecka (CZE) | + 04.12 |
9. | Ragnhild Mowinckel (NOR) | + 04.93 |
10. | Marusa Ferk (SLO) | + 05.04 |
11. | Franziska Gritsch (AUT) | + 05.40 |
12. | Maryna Gasienica Daniel (POL) | + 05.81 |
13. | Katharina Huber (AUT) | + 07.16 |
14. | Isabella Wright (USA) | + 07.40 |
15. | Greta Small (AUS) | + 08.95 |
16. | Elvedina Muzaferija (BIH) | + 08.99 |
>> Medal Table of Cortina 2021
>> Profile: Teams and Athletes 2020/2021
Flashback: Result Combined Women World Championships 2019 Åre
1st place: Wendy Holdener (SUI)
2nd place: Petra Vlhova (SVK)
3rd place: Ragnhild Mowinckel (NOR)
Combined Men in Cortina on 15 Feb 2021 (Monday)
Result Alpine Combined Men:
Name | Time | |
---|---|---|
1. | Marco Schwarz (AUT) | 02:05.86 |
2. | Alexis Pinturault (FRA) | + 00.04 |
3. | Loic Meillard (SUI) | + 01.12 |
4. | James Crawford (CAN) | + 01.33 |
5. | Simon Jocher (GER) | + 02.46 |
6. | Victor Muffat-Jeandet (FRA) | + 03.19 |
7. | Riccardo Tonetti (ITA) | + 03.53 |
8. | Justin Murisier (SUI) | + 03.68 |
9. | Jan Zabystran (CZE) | + 03.83 |
10. | Trevor Philp (CAN) | + 03.86 |
11. | Broderick Thompson (CAN) | + 04.24 |
12. | Albert Ortega (ESP) | + 05.14 |
13. | Barnabas Szollos (ISR) | + 05.28 |
14. | Christof Innerhofer (ITA) | + 05.64 |
15. | Armand Marchant (BEL) | + 05.99 |
16. | Bryce Bennett (USA) | + 06.37 |
17. | Nejc Naralocnik (SLO) | + 07.04 |
18. | Cristian Javier Simari Birkner (ARG) | + 08.94 |
19. | Henrik Roea (NOR) | + 09.01 |
20. | Juan Pablo Vallecillo (ARG) | + 11.74 |
>> Medal Table of Cortina 2021
>> Profile: Teams and Athletes 2020/2021
Flashback: Result Combined Men World Championships 2019 Åre
1st place: Alexis Pinturault (FRA)
2nd place: Stefan Hadalin (SLO)
3rd place: Marco Schwarz (AUT)
Parallel Women in Cortina on 16 Feb 2021 (Tuesday)
Result Parallel Women:
Name | |
---|---|
1. | Marta Bassino (ITA) |
1. | Katharina Liensberger (AUT) |
3. | Tessa Worley (FRA) |
4. | Paula Moltzan (USA) |
5. | Tina Robnik (SLO) |
6. | Federica Brignone (ITA) |
7. | Wendy Holdener (SUI) |
8. | Maryna Gasienica-Daniel (POL) |
9. | Coralie Frasse Sombet (FRA) |
10. | Nina O'Brien (USA) |
>> Medal Table of Cortina 2021
>> Profile: Teams and Athletes 2020/2021
Rules: The parallel races start with the qualification, where each participant starts once in the red or blue course. The eight best times on the respective course make it to the final. The final round then starts with the round of 16, is carried out in a knock-out system and always includes a return race.
Parallel Men in Cortina on 16 Feb 2021 (Tuesday)
Result Parallel Men:
Name | |
---|---|
1. | Mathieu Faivre (FRA) |
2. | Filip Zubcic (CRO) |
3. | Loic Meillard (SUI) |
4. | Alexander Schmid (GER) |
5. | Luca De Aliprandini (ITA) |
6. | Fabio Gstrein (AUT) |
7. | Linus Strasser (GER) |
8. | River Radamus (USA) |
9. | Stefan Luitz (GER) |
10. | Zan Kranjec (SLO) |
>> Medal Table of Cortina 2021
>> Profile: Teams and Athletes 2020/2021
Rules: The parallel races start with the qualification, where each participant starts once in the red or blue course. The eight best times on the respective course make it to the final. The final round then starts with the round of 16, is carried out in a knock-out system and always includes a return race.
Parallel Team in Cortina on 17 Feb 2021 (Wednesday)
Result Parallel Team:
Nation | |
---|---|
1. | Norway Kristina Riis-Johannessen Thea Louise Stjernesund Sebastian Foss-Solevaag Fabian Wilkens Solheim |
2. | Sweden Estelle Alphand Sara Hector Kristoffer Jakobsen Mattias Rönngren |
3. | Germany Emma Aicher Andrea Filser Alexander Schmid Stefan Luitz |
4. | Switzerland Wendy Holdener Camille Rast Semyel Bissig Sandro Simonet |
5. | Austria Stephanie Brunner Katharina Liensberger Fabio Gstrein Adrian Pertl |
6. | USA Paula Moltzan Nina O'Brien River Radamus Luke Winters |
7. | Canada Cassidy Grey Erin Mielzynski Erik Read Jeffrey Read |
8. | Italy Nadia Delago Lara Della Mea Laura Pirovano Giovanni Borsotti Luca de Aliprandini |
>> Medal Table of Cortina 2021
>> Profile: Teams and Athletes 2020/2021
Flashback: Result Team Parallel World Championships 2019 Åre
1st place: Switzerland (Holdener/Yule/Danioth/Zenhäusern)
2nd place: Austria (Liensberger/Matt/Truppe/Schwarz)
3rd place: Italy (Della Mea/Maurberger/Curtoni/Vinatzer)
Giant Slalom Women in Cortina on 18 Feb 2021 (Thursday)
Result Giant Slalom Women:
Name | Zeit | |
---|---|---|
1. | Lara Gut-Behrami (SUI) | 02:30.66 |
2. | Mikaela Shiffrin (USA) | + 00.02 |
3. | Katharina Liensberger (AUT) | + 00.09 |
4. | Alice Robinson (NZL) | + 00.73 |
5. | Ramona Siebenhofer (AUT) | + 01.26 |
6. | Maryna Gasienica Daniel (POL) | + 01.53 |
7. | Tessa Worley (FRA) | + 01.64 |
8. | Wendy Holdener (SUI) | + 01.68 |
9. | Ragnhild Mowinckel (NOR) | + 01.70 |
10. | Nina O'Brien (USA) | + 01.80 |
11. | Michelle Gisin (SUI) | + 01.81 |
12. | Petra Vlhova (SVK) | + 01.90 |
13. | Marta Bassino (ITA) | + 02.28 |
14. | Coralie Frasse-Sombet (FRA) | + 02.85 |
15. | Tina Robnik (SLO) | + 03.35 |
16. | Kristin Lysdahl (NOR) | + 03.44 |
17. | Alex Tilley (GBR) | + 04.06 |
18. | Corinne Suter (SUI) | + 04.14 |
19. | Magdalena Luczak (POL) | + 04.42 |
20. | Andrea Filser (GER) | + 04.43 |
21. | Neja Dvornik (SLO) | + 04.90 |
22. | Mina Fürst Holtmann (NOR) | + 05.33 |
23. | Cassidy Gray (CAN) | + 05.60 |
24. | Estelle Alphand (SWE) | + 05.72 |
25. | Leona Popovic (CRO) | + 05.87 |
>> Medal Table of Cortina 2021
>> Profile: Teams and Athletes 2020/2021
Flashback: Result Giant Slalom Women World Championships 2019 Åre
1st place: Petra Vlhova (SVK)
2nd place: Viktoria Rebensburg (GER)
3rd place: Mikaela Shiffrin (USA)
Giant Slalom Men in Cortina on 19 Feb 2021 (Friday)
Result Giant Slalom Men:
Name | Time | |
---|---|---|
1. | Mathieu Faivre (FRA) | 02:37.25 |
2. | Luca De Aliprandini (ITA) | + 00.63 |
3. | Marco Schwarz (AUT) | + 00.87 |
4. | Filip Zubcic (CRO) | + 01.59 |
5. | Loic Meillard (SUI) | + 01.77 |
6. | Zan Kranjec (SLO) | + 01.83 |
7. | Stefan Luitz (GER) | + 01.99 |
8. | Adam Zampa (SVK) | + 02.48 |
9. | Henrik Kristoffersen (NOR) | + 02.53 |
10. | Roland Leitinger (AUT) | + 02.87 |
11. | River Radamus (USA) | + 03.34 |
12. | Riccardo Tonetti (ITA) | + 03.44 |
13. | Victor Muffat-Jeandet (FRA) | + 03.84 |
14. | Giovanni Franzoni (ITA) | + 03.94 |
15. | Samu Torsti (FIN) | + 04.08 |
16. | Stefan Hadalin (SLO) | + 04.31 |
16. | Leif Nestvold-Haugen (NOR) | + 04.31 |
18. | Seigo Kato (JPN) | + 04.33 |
19. | Krystof Kryzl (CZE) | + 04.78 |
20. | Andreas Zampa (SVK) | + 05.77 |
>> Medal Table of Cortina 2021
>> Profile: Teams and Athletes 2020/2021
Flashback: Result Giant Slalom Men World Championships 2019 Åre
1st place: Henrik Kristoffersen (NOR)
2nd place: Marcel Hirscher (AUT)
3rd place: Alexis Pinturault (FRA)
Slalom Women in Cortina on 20 Feb 2021 (Saturday)
Result Slalom Women:
Name | Time | |
---|---|---|
1. | Katharina Liensberger (AUT) | 01:39.50 |
2. | Petra Vlhova (SVK) | + 01.00 |
3. | Mikaela Shiffrin (USA) | + 01.98 |
4. | Wendy Holdener (SUI) | + 02.34 |
5. | Andreja Slokar (SLO) | + 02.67 |
6. | Chiara Mair (AUT) | + 02.75 |
7. | Kristin Lysdahl (NOR) | + 02.94 |
8. | Camille Rast (SUI) | + 03.09 |
9. | Ana Bucik (SLO) | + 03.39 |
10. | Asa Ando (JPN) | + 03.42 |
11. | Franziska Gritsch (AUT) | + 03.55 |
11. | Nastasia Noens (FRA) | + 03.55 |
13. | Sara Hector (SWE) | + 03.60 |
14. | Lena Dürr (GER) | + 03.75 |
15. | Emelie Wikström (SWE) | + 03.82 |
16. | Elsa Fermbäck (SWE) | + 03.92 |
17. | Laurence St-Germain (CAN) | + 04.00 |
18. | Irene Curtoni (ITA) | + 04.17 |
19. | Martina Peterlini (ITA) | + 04.32 |
20. | Andrea Filser (GER) | + 04.39 |
21. | Leona Popovic (CRO) | + 04.66 |
22. | Thea Louise Stjernesund (NOR) | + 04.74 |
23. | Ekaterina Tkachenko (RUS) | + 05.31 |
24. | Dzenifera Germane (LAT) | + 05.68 |
24. | Ali Nullmeyer (CAN) | + 05.68 |
>> Medal Table of Cortina 2021
>> Profile: Teams and Athletes 2020/2021
Flashback: Result Slalom Women World Championships 2019 Åre
1st place: Mikaela Shiffrin (USA)
2nd place: Anna Swenn-Larsson (SWE)
3rd place: Petra Vlhova (SVK)
Slalom Men in Cortina on 21 Feb 2021 (Sunday)
Result Slalom Men:
Name | Zeit | |
---|---|---|
1. | Sebastian Foss-Solevaag (NOR) | 01:46.48 |
2. | Adrian Pertl (AUT) | + 00.21 |
3. | Henrik Kristoffersen (NOR) | + 00.46 |
4. | Alex Vinatzer (ITA) | + 01.20 |
5. | Daniel Yule (SUI) | + 01.22 |
6. | Istok Rodes (CRO) | + 01.36 |
7. | Alexis Pinturault (FRA) | + 01.50 |
7. | Stefan Hadalin (SLO) | + 01.50 |
9. | Michael Matt (AUT) | + 01.56 |
10. | Armand Marchant (BEL) | + 01.74 |
11. | Ramon Zenhäusern (SUI) | + 02.50 |
12. | Matej Vidovic (CRO) | + 02.54 |
13. | Benjamin Ritchie (USA) | + 02.75 |
14. | Manfred Mölgg (ITA) | + 03.05 |
15. | Linus Straßer (GER) | + 03.36 |
16. | Simon Efimov (RUS) | + 03.82 |
17. | Ondrej Berndt (CZE) | + 05.52 |
18. | Tijan Marovt (SLO) | + 06.42 |
19. | Aljaz Dvornik (SLO) | + 07.84 |
20. | Alejandro Puente Tasias (ESP) | + 08.10 |
21. | Clement Noel (FRA) | + 10.13 |
22. | Nikita Alekhin (RUS) | + 10.29 |
23. | Cormac Comerford (IRL) | + 13.56 |
24. | Filip Balaz (SVK) | + 14.07 |
25. | Marton Kekesi (HUN) | + 14.51 |
>> Medal Table of Cortina 2021
>> Profile: Teams and Athletes 2020/2021
Flashback: Result Slalom Men World Championships 2019 Åre
1st place: Marcel Hirscher (AUT)
2nd place: Michael Matt (AUT)
3rd place: Marco Schwarz (AUT)
Related articles in our ski magazine
Travel Deals & Tips
Advertisement
Comments
