
Emergency Dispatch
Dispatch Information
The Emergency Dispatch center is located in Northampton Fire Rescue Headquarters and operates 24 hours a day, 7 days a week.
The center is staffed by 10 dispatchers, 1 lead dispatcher and a director, who are all civilian personnel. Operations staff work 4 days on and 2 days off, which include weekends and holidays.
Dispatchers receive, evaluate and refer all calls coming into the emergency 911 lines and the business lines for Police, Fire and EMS services for the City. They work closely with police, fire and ambulance providers to ensure rapid response to emergencies in the city.
Emergency Alerts & Notifications
Residents can sign up to receive CodeRED Emergency Notifications via landline, cell, text and/or email. City public safety officials send voice messages to thousands of residents and businesses within minutes with specific information about emergencies and time-sensitive local community issues.
All residents, business and property owners may sign up. Personal information will not be shared.
- CodeRED Opt-In Form (PDF) - Paper forms can be mailed to the Emergency Dispatch Center or dropped off at City Hall, Northampton Fire Rescue Headquarters or the Northampton Police Department.
- CodeRED Opt-Out Form - To opt-out of receiving CodeRED alerts, please fill out this online form.
Text "NORTHAMPTON" to 99411 today to enroll in
the city’s emergency alert program!
Hampshire County Massachusetts Live Audio Feeds
NOAA Weather Radio For the Greater Hartford / Tolland Counties Broadcast from Soapstone MT. in Somers, CT

Scanning Dispatch Talkgroups for Troops A and H, and Statewide. Geographically covering from the 495 belt area, into the heart of Boston. No local PD or Fire. May hold on a channel for an event.

Massachusetts State Police Troop B patrol dispatch. Troop B covers the western Massachusetts area including Franklin, Hampshire, Hampden, and Berkshire counties.
The MBTA Transit Police has primary jurisdiction on MBTA property and vehicles in the cities and towns within the MBTA service area.
This feed covers the following departments: Northampton Fire Department
The TAC9 Radio System is a public safety notification network operating in the New England and New York area, with nationwide expansion in future plans. The system utilizes a proprietary network radio system and is not monitorable other than this feed
Daily Log
July, 2021
July 1, 2021 | July 12, 2021 | July 22, 2021
|
August, 2021
| August 11, 2021 | August 21, 2021
|
SEPTEMBER, 2021
September 1, 2021 | September 11, 2021 | September 21, 2021 |
OCTOBER, 2021
October 1, 2021 October 2, 2021 October 3, 2021 October 4, 2021 October 5, 2021 October 6, 2021 October 7, 2021 October 8, 2021 October 9, 2021 October 10, 2021 | October 11, 2021 October 12, 2021 October 13, 2021 October 14, 2021 October 15, 2021 October 16, 2021 October 17, 2021 October 18, 2021 October 19, 2021 October 20, 2021 October 21, 2021 | October 22, 2021
|
NOVEMBER, 2021
November 1, 2021
| November 11, 2021 | November 21, 2021 |
June, 2021
June 1, 2021 | June 11, 2021 | June 21, 2021 |
Come join us tomorrow evening--Saturday, September 25th--for the annual Florence Night Out festival. Florence Night Out is a free event that celebrates communit...y through creativity in Northampton’s historic Florence village. Face masks are required to attend for everyone over the age of 2.
Road closures for the block party will impact travel on Main St, Route 9, in Florence on Saturday, September 25th from 3pm to 8pm. Main St. will be closed from Chestnut Street. Maple Street will be closed from Middle Street. North Maple St will be closed at the bike path. Keyes Street will be closed near Florence Bank.
There will be a free bike valet service behind Florence Bank off of the bike path.
From 4:00pm to 7:00pm a vibrant mix of live music, visual art, and interactive family-friendly fun will fill the streets of downtown Florence. This block party will be followed by an outdoor film screening at Florence Congregational Church from 7:00pm to 8:00pm, and an afterparty from 8:00pm until 10:00pm.
Nearly every part of Florence Night Out can be accessed outdoors--including food and beverages from local restaurants. Face masks are required to attend for everyone over the age of 2. We encourage you to visit FlorenceNightOut.org for details and to register for the event.
Thank you for your patience with the road detours and we hope to see you tomorrow at Florence Night Out!
Ma scanner northampton, police
Dispatch
Northampton Public Safety (NPS) is the communications center for the City of Northampton. NPS operates 24 hours a day, 7 days a week, handling all emergency and non-emergency calls, while also dispatching the Police, Fire and EMS services for the City. It also provides after hours call assistance for the Department of Public Works and all City buildings.
The department is headed by a full-time Communication Center Administrator, and one Lead Dispatcher. NPS operates with eleven full-time communications personnel, and one per diem employee. All are civilian dispatchers, who undergo extensive training before working on their own. Training includes Enhanced 911, Emergency Medical/Police/Fire Dispatching, Basic Telecommunications, CPR, Incident Command and National Incident Management Systems, and the operation of the Computer Aided Dispatch and Radio systems.
Dispatchers are the initial first responders, acting as a vital link between the citizens of Northampton and the first responders in the field. When a call is received, dispatchers must gather as much information as possible. Dispatchers must relay all the information provided by the caller to the responders and coordinate response efforts in order to provide the best possible service. Dispatchers are trained and required to ask certain questions. While a caller is answering these questions, in a majority of the cases, the appropriate first responders are being dispatched to the scene.
Please remember that 911 is for emergencies only. If there is a risk to life or property, call 911! No one should call 911 about complaints of loud music, illegally parked cars, or anything that is not of an emergency nature.
If you have questions or concerns that are NOT an emergency, please refer to the numbers listed below.
NPS Non-Emergency | 413-587-1100 |
NPS Fax | 413-587-1158 |
Police Records Bureau | 413-587-1106 |
Fire Department Administrative Offices | 413-587-1032 |
FAQ's- Dispatch Center/Reporting
Dispatch Links: Dispatch Website
Chief Robert Alberti
WELCOME
On behalf of the 30 members of the Easthampton Police Department, I would like to welcome you to the Easthampton Police Department website.
I am devoted to serving the City of Easthampton and providing leadership to the men and women of this department, who are both compassionate and dedicated in their desire to serve their community. The police department has an authorized strength of 30 sworn police officers and 6 professional staff, including dispatch. The Easthampton Police Department is committed to maintaining the department’s high standards and broadly recognized excellence. Easthampton is a city rich in both history and diversity and has a tremendous sense of community and pride. My commitment is to provide safety as well as excellent service and accountability. Our department is deeply committed to the philosophy of community policing and partnerships with the citizens of Easthampton. I wish to thank our citizens for their ongoing support of the members of our department. It is our belief that the reason we have the success we enjoy is because of the terrific cooperation and support we receive from our community. Without your help, encouragement and assistance, this community would not be the great place that it is. Recognizing this, the police department will continue to build on cooperative efforts that involve you, the public. I ask that whenever you see an opportunity to become involved in an activity with us, that you do not pass up this great chance to make a difference. Our pledge to you is to provide fair and ethical policing and work side by side with our community partners to enhance the quality of life of our residents.
[email protected] (413) 527-1212 x1046 voice (413) 529-1448 fax
You will also like:
- Frases de no rogar
- 2020 ram promaster 3500
- 2010 toyota camry manual transmission
- 7/8 diameter bolt
- Central florida used car mart
- Buzzfed quizzes
- Main event party host pay
- 2000 ford f150 no heat
- Folding outdoor plant stands
- Editor arcgis
- Decorative storage baskets
Hampshire County Massachusetts
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.15000 | WBC448 | RM | 173.8 PL | Amherst PD 1 | Police Operations | FMN | Law Dispatch |
460.17500 | RM | 173.8 PL | Amherst PD 2 | Police Secondary | FMN | Law Tac | |
460.32500 | WBC448 | RM | 173.8 PL | Amh PD TAC | Police Tactical | FMN | Law Tac |
151.38500 | KCH729 | RM | 186.2 PL | Amherst FD | Fire Primary Operations | FM | Fire Dispatch |
153.89000 | KCH729 | BM | 127.3 PL | Amh FD TAC | Fire Tactical (Countywide Fireground) | FMN | Fire-Tac |
154.83750 | KCH729 | BM | 186.2 PL | Amh FD Port | Fire Portables | FMN | Fire-Talk |
159.13500 | KSV881 | BM | 141.3 PL | Amherst DPW | Public Works | FMN | Public Works |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.37000 | KUG782 | RM | 179.9 PL | Belchertown PD | Police Operations | FMN | Law Dispatch |
158.82000 | KCW396 | RM | 151.4 PL | Belchertown FD | Fire Operations | FMN | Fire Dispatch |
155.92500 | WNNG464 | BM | 74.4 PL | Belchertown FG | Fireground | FMN | Fire-Talk |
166.25000 | WNNG464 | M | 100.0 PL | Belchertown FTR | Fire Truck Repeater | FMN | Fire-Talk |
156.24000 | RM | 127.3 PL | Belchtwn DPW | Public Works | FMN | Public Works |
Fire and Police dispatched by Northampton.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.11500 | KNAG226 | BM | 127.3 PL | Chstrfld DPW-PD2 | Public Works/Police Secondary | FMN | Multi-Dispatch |
Fire and Police dispatched by Northampton.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.84500 | WNFR333 | BM | 127.3 PL | Cmngtn PD | Police - Local Operations | FMN | Law Dispatch |
156.06000 | WQS453 | BM | CSQ | Cmngtn DPW | Public Works | FM | Public Works |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.02500 | KCB230 | RM | 624 DPL | Easthmptn PD | Police Primary Operations | FMN | Law Dispatch |
460.06250 | KCB230 | RM | 624 DPL | Easthmptn PD2 | Police Secondary Operations | FMN | Law Talk |
460.12500 | KCB230 | M | 624 DPL | Easthmptn PD | Police Alternate Operations | FMN | Law Tac |
154.41500 | KCH431 | RM | 127.3 PL | Easthmptn FD | Fire Operations | FMN | Fire Dispatch |
153.83000 | KCH431 | M | 127.3 PL | East FD TAC | Fire Tactical | FMN | Fire-Tac |
159.39000 | KCH431 | M | 127.3 PL | Easthmptn FG | Fireground | FMN | Fire-Talk |
153.81500 | KNGR879 | BM | Elder Xport | Elderly Transportation | FM | Transportation | |
158.76000 | KNIT776 | BM | Esthmptn DPW | Public Works | FMN | Public Works |
Fire and Police dispatched by Northampton.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.11500 | M | 127.3 PL | Goshen PD | Police Local Ops | FMN | Law Talk | |
154.19000 | BM | 127.3 PL | Goshen FD | Fire Operations | FMN | Fire-Tac |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.25000 | WQJ319 | RM | 114.8 PL | Granby PD | Police Operations | FMN | Law Dispatch |
154.75500 | WPNX468 | M | 114.8 PL | GranbyPD Tac | Police Tactical | FMN | Law Tac |
155.04000 | WRG826 | RM | 205 DPL | Granby FD | Fire Operations | FMN | Fire Dispatch |
155.04000 | WRG826 | RM | 114.8 PL | Granby FD BU | Fire (back-up) | FMN | Fire-Tac |
151.04000 | WPBA599 | RM | 114.8 PL | Granby DPW | Public Works | FM | Public Works |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.41500 | WBC454 | RM | 127.3 PL | Hadley PD | Police Primary Operations | FMN | Law Dispatch |
155.46000 | WBC454 | BM | 127.3 PL | Hadley PD F2 | Police Secondary Operations | FMN | Law Talk |
156.05250 | KBF372 | RM | 054 DPL | Hadley FD | Fire Operations | FMN | Fire Dispatch |
Fire and Police dispatched by Northampton.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.08500 | KJD424 | BM | 127.3 PL | Hatfield FD | Fire Operations | FMN | Fire-Tac |
Fire and Police dispatched by Northampton.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.70000 | WNPW389 | BM | Hntngtn PD | Police - Local Operations | FMN | Law Talk | |
153.80000 | WXF778 | BM | CSQ | Hntngtn FD | Fire Operations | FMN | Fire-Talk |
155.22000 | KNAG236 | RM | Hntngtn EMS | EMS | FMN | EMS Dispatch | |
156.13500 | WPGS875 | BM | Hntngtn DPW | Public Works | FM | Public Works | |
156.16500 | WPGY300 | BM | CSQ | Hntngtn DPW | Public Works | FM | Public Works |
Fire and Police dispatched by Berkshire County.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.59500 | KNIW595 | BM | Midlfld PD | Police - Local Operations | FMN | Law Dispatch | |
153.83000 | KNGF720 | BM | 127.3 PL | Midlfld FG | Fire Portables | FMN | Fire-Talk |
45.54000 | BM | 167.9 PL | Midlfld DPW | Public Works | FM | Public Works |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.68500 | WPWA577 | RM | 624 DPL | Nrthmptn PD | Police Primary Operations | FMN | Law Dispatch |
159.15000 | WPWA577 | M | 131.8 PL | Nrthmptn PD2 | Police Secondary Operations | FMN | Law Tac |
155.83500 | KUN426 | BM | 131.8 PL | Look Park PD | Police Look Park | FMN | Law Dispatch |
154.22000 | WSY543 | RM | 82.5 PL | Nrthmptn FD | Fire Operations | FMN | Fire Dispatch |
154.01000 | WSY543 | BM | 74.4 PL | Nrthmpdn FG | Fireground | FMN | Fire-Talk |
154.98000 | KCI660 | RM | 167.9 PL | Nhmp PubWrks | Public Works | FMN | Public Works |
453.06250 | RM | CC 13 TG * SL 2 | HampCourtSec | Court Security | DMR | Security | |
163.23750 | RM | 293 NAC | Nrthmpdn VA | VA Medical Center - Security | P25 | Federal |
Fire dispatched by Northampton.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
159.00000 | WNRE389 | RM | 127.3 PL | Pelham PD | Police | FMN | Law Dispatch |
151.39750 | WPQA905 | RM | 203.5 PL | Pelham PD A | Police Portables | FMN | Law Talk |
159.38250 | WPQA905 | RM | 203.5 PL | Pelham PD B | Police Portables | FMN | Law Talk |
170.15000 | WQCT708 | RM | 127.3 PL | Plhm FD Port | Fire Portables | FMN | Fire-Talk |
159.00000 | WNRE389 | RM | 167.9 PL | Pelham DPW | Public Works | FMN | Public Works |
Fire and Police dispatched by Northampton.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.99500 | WXY402 | BM | 141.3 PL | Plainfld DPW | Public Works (Police Ch. 2) | FMN | Public Works |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
852.86250 | WQAK288 | RM | 465 DPL | S Hadley PS | Police Operations | FM | Law Dispatch |
151.17500 | KCE703 | RM | 141.3 PL | SHadley FS | Fire Dispatch (Districts 1 and 2) | FMN | Fire Dispatch |
151.28000 | KCE703 | BM | 141.3 PL | S Hadley F/G | Fireground (Districts 1 and 2) | FMN | Fire-Tac |
153.27500 | WQCQ208 | RM | 74.4 PL | SHadley D2 | Fire District 2 Operations | FMN | Fire Dispatch |
153.89000 | KCE703 | RM | S Hadley D1 | Fire District 1 | FMN | Fire-Talk | |
453.32500 | KCE703 | RM | S Hadley D1 | Fire District 1 - Link | FMN | Fire-Talk | |
458.22500 | KCE703 | RM | S Hadley D1 | Fire District 1 - Link | FMN | Fire-Talk | |
153.41000 | KCC710 | RM | SHad Elec A | Municipal Electric Light Company | FM | Public Works | |
153.50000 | KCC710 | RM | SHad Elec B | Municipal Electric Light Company | FM | Public Works | |
153.62000 | KBX443 | RM | SHad WaterA | Water Department | FM | Public Works | |
159.99750 | WQG208 | RM | SHad WaterB | Water Department | FM | Public Works | |
160.18500 | KBX443 | RM | SHad WaterC | Water Department | FMN | Public Works | |
173.21000 | WPVU433 | RM | SHad WaterD | Water Department | FMN | Public Works | |
158.13000 | KCC710 | RM | SHad Elec C | Municipal Electric Light Company | FM | Public Works | |
159.51000 | WQN913 | BM | 103.5 PL | SHad DPW | Public Works | FM | Public Works |
Fire and Police dispatched by Northampton.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
460.36250 | WPLX459 | RM | 431 DPL | Sthamptn PD | Police Operations | FMN | Law Dispatch |
155.16750 | KNBC411 | RM | 103.5 PL | Sthamptn FD | Fire Operations | FMN | Fire-Tac |
159.06000 | KXQ795 | BM | 146.2 PL | Sthamptn DPW | Public Works | FMN | Public Works |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.84500 | WNLV684 | RM | 031 DPL | Ware PD | Police Operations | FMN | Law Dispatch |
153.92000 | WPUF267 | RM | 205 DPL | Ware FD | Fire Operations | FMN | Fire Dispatch |
453.18750 | WQFC793 | RM | 103.5 PL | Ware DPW | Public Works | FMN | Public Works |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
453.95000 | KNFJ246 | RM | 173.8 PL | Wsthmptn PD | Police Operations | FMN | Law Dispatch |
465.32500 | M | CSQ | Wsthmptn PD2 | Police Secondary | FM | Law Talk | |
154.25000 | KWQ578 | M | 127.3 PL | Wsthmptn FD | Fire Operations | FMN | Fire-Tac |
154.83000 | M | 127.3 PL | Wsthmptn FG | Fireground | FMN | Fire-Tac | |
156.13500 | WPFU579 | M | 127.3 PL | Wsthmptn DPW | Public Works | FM | Public Works |
Fire and Police dispatched by Northampton.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
154.04000 | KNBF392 | BM | 127.3 PL | Wlmsburg PD | Police Local Ops | FMN | Law Talk |
Fire and Police dispatched by Northampton.
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
155.31000 | WQJ357 | BM | 110.9 PL | Wrthngtn PD | Police Local Ops | FMN | Law Dispatch |
159.42000 | WQAE561 | M | 127.3 PL | Wrthngtn FG | Fireground Ops | FMN | Fire-Tac |
154.96500 | KNAN806 | BM | 97.4 PL | Wrthngtn DPW | Public Works | FMN | Public Works |
Education
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.42500 | KNGV613 | RM | 703 DPL | Amh Coll Sec | Amherst College - Security | FMN | Security |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
452.01250 | WPZI690 | RM | CC 3 TG 50 SL 1 | ThreeColl-PD-H | Three College Campus PD - Hampshire Coll. Repeater | DMR | Law Dispatch |
464.77500 | WPZI690 | RM | 100.0 PL | HampCollMant | Hampshire College - Maintenance/Engineering | FMN | Schools |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
464.37500 | WNQJ964 | RM | CC 1 TG 50 SL 1 | ThreeColl-PD-M | Three College Campus PD - Mt Holyoke Repeater | DMR | Law Dispatch |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
461.57500 | WNUA688 | RM | CC 2 TG 50 SL 1 | ThreeColl-PD-S | Three College Campus PD - Smith Coll. Repeater | DMR | Law Dispatch |
461.42500 | WNUA688 | RM | 146.2 PL | SmithCollOps | Operations | FMN | Schools |
462.27500 | WNUA688 | RM | 146.2 PL | SmithColl-Maint | Campus Maintenance | FMN | Schools |
University of Massachusetts Amherst LTR Standard | UMass Amherst security and operations are on this system. |
Frequency | License | Type | Tone | Alpha Tag | Description | Mode | Tag |
---|---|---|---|---|---|---|---|
463.85000 | WNQW937 | RM | 545 NAC | UMass Police | UMass Police | P25E | Law Dispatch |
Sours: https://www.radioreference.com/apps/db/?ctid=1220